S. § 510-20)
S. § 510-20)
S. § 510-20)
S. § 510-20)
Load | Region | County | H2o Spends Secure | Exclusions To certain Requirements |
1-Delaware Lake | Main Stalk, Lehigh Lake to Direct from Wave | Dollars | WWF, MF | Get a hold of DRBC guidelines- Water Top quality Area 1E |
2-Unnamed Tributaries so you can Delaware Lake (but UNT 03333 during the 40°38’47.0″N; 75°12’6.6″W) | Basins, Lehigh River to Pidcock Creek | Northampton- Cash | TSF, MF | Not one |
2-UNT 03333 so you’re able to Delaware Lake | Basin | Northampton | HQ-CWF, MF | None |
2-Frya Work at | Basin | Northampton | HQ-CWF, MF | None |
2-Cooks Creek | Basin | Bucks | EV, MF | None |
2-Rodges Work at | Basin | Bucks | TSF, MF | None |
2-Gallows Manage | Basin | Bucks | CWF, MF | None |
2-Drops Creek | Basin | Bucks | TSF, MF | None |
2-Swamp Creek | Basin | Bucks | TSF, MF | None |
2-Tinicum Creek | Basin | Bucks | EV, MF | None |
2-Smithtown Creek | Basin | Bucks | TSF, MF | None |
2-Tohickon Creek | Basin, Source in order to Lake Nockamixon Dam | Bucks | TSF, MF | None |
2-Tohickon Creek | Basin, River Nockamixon Dam to Strong Work at | Bucks | CWF, MF | None |
3-Strong Run | Basin | Bucks | WWF, MF | None |
2-Tohickon Creek | Basin, Strong Go to Throat | Bucks | CWF, MF | None |
2-Hickory Creek | Basin | Bucks | TSF, MF | None |
2-Paunnacussing Creek | Basin | Bucks | HQ-CWF, MF | None |
2-Cuttalossa Creek | Basin | Bucks | HQ-CWF, MF | None |
2-Rabbit Work on | Basin | Bucks | TSF, MF | None |
2-Aquetong Creek | Basin | Bucks | HQ-CWF, MF | None |
2-Black Hollow Manage | Basin | Bucks | TSF, MF | None |
2-Pidcock Creek | Basin | Bucks | WWF, MF | None |
2-Unnamed Tributaries to help you Delaware Lake | Sinks, Pidcock Creek in order to Head of Wave | Bucks | WWF, MF | None |
2-Jericho Creek | Basin | Bucks | WWF, MF | None |
2-Houghs Creek | Basin | Bucks | WWF, MF | None |
2-Dyers Creek | Basin | Bucks | WWF, MF | None |
2-Buck Creek | Basin | Bucks | WWF, MF | None |
1-Delaware Estuary | Tidal Portions of Basin, Direct of Wave so you’re able to Burlington-Bristol Connection | Bucks | WWF, MF | Find DRBC rules- Liquid High quality Zone dos |
2-Unnamed Tributaries so you’re able to Delaware Estuary | Non-Tidal Portion of Sinks, Direct away from Wave in order to Burlington- Bristol Connection | Bucks | WWF, MF | None |
2-Biles Creek | Non-Tidal Portion of Basin | Bucks | WWF, MF | None |
2-Martins Creek | Non-Tidal Portion of Basin | Bucks | WWF, MF | None |
2-Levittown Lake | Basin | Bucks | TSF, MF | None |
2-Factory Creek | Non-Tidal Portion of Basin | Bucks | WWF, MF | None |
2-Neshaminy Creek | ||||
Next standards are certain to seas on the Neshaminy Creek Basin in which shown, centered on special knowledge. | ||||
Parameter Icon | Criteria | Critical Have fun with* | ||
Turbidity Tur 1 | Only one hundred NTU. | PWS,WWF, MF | ||
Tur 2 | Toward several months Could possibly get 15-September fifteen of any year, not more than 40 NTU; on the several months September sixteen-Could possibly get 14 of every season, not more than one hundred NTU. | PWS, CWF,WWF, MF | ||
3-West Department Neshaminy Creek | Basin, Supply to Confluence having North Part | Bucks | WWF, MF | Create Tur dos |
3-North Part Neshaminy Creek | Basin, Origin in order to Tailwaters out-of River Galena | Bucks | WWF, MF | Put Tur dos |
3-Northern Branch Neshaminy Creek | Basin, Lake Galena | Bucks | WWF, MF | Create Tur dos |
3-North Part Neshaminy Creek | Basin, River Galena Dam so you’re able to Confluence which have West Department | Bucks | TSF, MF | Incorporate Tur dos |
2-Neshaminy Creek | Chief Stalk, Confluence out-of West and you can Northern Twigs in order to RM | Bucks | TSF, MF | Create Tur 2 |
3-Unnamed Tributaries in order to Neshaminy Creek | Basins, Confluence off West and North Twigs in order to RM | Bucks | TSF, MF | Put Tur 2 |
3-Chefs Work at | Basin | Bucks | WWF, MF | Put Tur 2 |
3-Mill Creek | Basin | Bucks | TSF, MF | Incorporate Tur dos |
3-Nation Pub Creek | Basin | Bucks | WWF, MF | Include Tur dos |
2-Neshaminy Creek | Non-Tidal Percentage of Head Stem, RM to help you Mouth | Bucks | WWF, MF | Incorporate Tur step one |
3-Unnamed Tributaries so you’re able to Neshaminy Creek | Non-Tidal Portions out-of Sinks, RM so you’re able to Mouth area | Bucks | WWF, MF | Include Tur step one |
3-Little Neshaminy Creek | Basin | Bucks | WWF, MF | Put Tur step one |
3-Mill Creek | ||||
4-Lahaska Creek | Basin | Bucks | CWF, MF | Create Tur 2 |
4-Watson Creek | Basin | Bucks | CWF, https://datingranking.net/spdate-review/ MF | Incorporate Tur 2 |
3-Factory Creek | Basin, Confluence regarding Lahaska Creek and Watson Creek so you’re able to Mouth | Bucks | WWF, MF | Create Tur 1 |
3-Newtown Creek | Basin | Bucks | WWF, MF | Create Tur 1 |
3-Key Creek | Basin, Origin so you can Inlet out of Lake Luxembourg | Bucks | CWF, MF | Put Tur 2 |
3-Key Creek | River Luxembourg | Bucks | TSF, MF | Incorporate Tur dos |
4-Unnamed Tributaries so you can River Luxembourg | Sinks, Provider to help you Slackwater off River Luxembourg | Bucks | CWF, MF | Put Tur dos |
3-Key Creek | Basin, River Luxembourg Dam to help you Throat | Bucks | WWF, MF | Include Tur step one |
3-Factory Creek | Basin | Bucks | WWF, MF | Add Tur 1 |
1-Delaware Estuary | Tidal Portions of Basin, Burlington-Bristol Link to help you RM 108.4 | Philadelphia | WWF, MF | Find DRBC laws-Drinking water High quality Zone 2 |
2-Unnamed Tributaries so you’re able to Delaware Estuary | Non-Tidal Servings regarding Basins, Burlington-Bristol Link so you’re able to RM 108.cuatro | Bucks- Philadelphia | WWF, MF | None |
2-Poquessing Creek | Non-Tidal Servings regarding Basin, Origin to help you Mouth | Philadelphia- Bucks | WWF, MF | None |
2-Pennypack Creek | Basin, Source so you’re able to All of us 13 Bridge | Philadelphia | TSF, MF | None |
2-Pennypack Creek | Non-Tidal Portions from Basin, You thirteen Link so you’re able to Lips | Philadelphia | WWF, MF | None |
1-Delaware Estuary | Tidal Servings of Basin, RM 108.cuatro to Larger Wood Creek (NJ) | Philadelphia | WWF (Mainte-nance Just); MF (Passing Only); Erase Bathroom | See DRBC rules-Water High quality Area step 3 |
2-Unnamed Tributaries to Delaware Estuary | Non-Tidal Part of Sinks, RM 108.cuatro in order to Huge Wood Creek (NJ) | Philadelphia | WWF, MF | None |
2-Frankford Creek | Basin | Philadelphia | WWF, MF | None |
1-Delaware Estuary | Tidal Portions out of Basin, Large Timber Creek (NJ) so you can Philadelphia- Delaware County Edging | Philadelphia- Delaware | WWF (Mainte-nance Simply); MF (Passing Simply); N Erase Rest room, PWS, LWS and you can Irs | Get a hold of DRBC laws and regulations-Water Quality Region 4 |
2-Unnamed Tributaries so you can Delaware Estuary | Sinks, Big Wood Creek, to Philadelphia-Delaware County Edging | Philadelphia | WWF, MF | None |
The fresh new arrangements on the § 93.9e revised significantly less than areas 5(b)(1) and you may 402 of your own Brush Streams Laws (thirty-five P.S. § § 691.5(b)(1) and you can ); and part 1920-An effective of Administrative Code out of 1929 (71 P.
The fresh new specifications with the § 93.9e implemented concluded July 17, 1992, effective concluded February 11, 1994, energetic ended July 22, 1994, energetic ended June twenty seven, 1997, effective concluded Oct ten, 1997, productive October eleven, 1997, twenty seven Pa.B. 3426. Immediately before text message seems at serial users (390435) to (390439).
This area cited into the twenty-five Pa. Code § (in accordance with table); twenty five Pa. Password § 93.step one (according to meanings); twenty five Pa. Code § 93.4 (according to Statewide liquid uses); and twenty five Pa. Password § 93.7 (in accordance with specific drinking water top quality criteria).